
Jul 01, 2025 EOD
Wendt India Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 505412 | NSE Symbol: | WENDT | P/E(TTM): | 47.83 |
ISIN Demat: | INE274C01019 | Div & Yield%: | 0.55 | EPS(TTM): | 191.45 |
Book Value(₹): | 1,098.75 | Market Cap(₹Cr.): | 1,831.48 | Face Value(₹): | 10.00 |
Wendt India Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 505412 | |
NSE Symbol: | WENDT | |
P/E(TTM): | 47.83 | |
ISIN Demat: | INE274C01019 | |
Div & Yield%: | 0.55 | |
EPS(TTM): | 191.45 | |
Book Value(₹): | 1,098.75 | |
Market Cap(₹Cr.): | 1,831.48 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
9,288.95
|
9,258.00
|
Prev Close(₹) |
9,213.85
|
9,219.50
|
Volume |
3165
|
53777
|
Today's Range(₹) |
9,420.45 - 9,118.95
|
9,412.00 - 9,111.00
|
52-Week Range(₹) |
18,000.00 - 9,118.95
|
18,033.65 - 8,162.00
|
Buy(Size) |
0.00 (x 0)
|
9164.0(x 61)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|